View Details New On Site Today $3,995,000 1 of 18 Coggeshall | Newport 8 beds 4 baths 7,671 sqft 0.68 acres On Site: Today
View Details New On Site Today $2,995,000 1 of 50 Newport Harbor | Newport 5 beds 5 baths 1 ½ baths 3,727 sqft 0.13 acres On Site: Today
View Details New On Site Today $7,300,000 1 of 9 Sakonnet River | Little Compton 31.2 acres On Site: Today
View Details New On Site Today $575,000 1 of 39 Jamestown Shores | Jamestown 2 beds 1 baths 1,036 sqft 0.33 acres On Site: Today
View Details New On Site 3 Days Ago $1,365,000 1 of 5 Kale Farm | Portsmouth 4 beds 3 baths 1 ½ baths 4,775 sqft 1.35 acres On Site: 3 Days
View Details Open House $515,000 1 of 23 Kay/Catherine | Newport 2 beds 1 baths 966 sqft 0.28 acres On Site: 3 Days
View Details New On Site 3 Days Ago $1,150,000 1 of 11 Newport Mansions- | Newport 2 beds 1 baths 1 ½ baths 1,500 sqft 2.9 acres On Site: 3 Days
View Details New On Site 5 Days Ago $1,500,000 1 of 46 Portsmouth 3 beds 2 baths 1 ½ baths 2,092 sqft 0.27 acres On Site: 5 Days
View Details New On Site 6 Days Ago $2,400,000 1 of 32 Fifth Ward | Newport 5 beds 4 baths 3,028 sqft 0.67 acres On Site: 6 Days