View Details New On Site 4 Days Ago $1,900,000 1 of 40 Kickemuit | Bristol 2 beds 2 baths 1,857 sqft 0.17 acres On Site: 4 Days
View Details New On Site 4 Days Ago $629,900 1 of 31 Juniper Hill | Bristol 3 beds 1 baths 1 ½ baths 1,860 sqft 0.25 acres On Site: 4 Days
View Details New On Site 5 Days Ago $585,777 1 of 34 In Town | Bristol 4 beds 2 baths 2,860 sqft 0.18 acres On Site: 5 Days
View Details Open House $657,000 1 of 44 North Farm | Bristol 2 beds 2 baths 1 ½ baths 1,722 sqft On Site: 8 Days
View Details $850,000 1 of 30 Hopeworth | Bristol 4 beds 2 baths 1 ½ baths 2,611 sqft 0.23 acres On Site: 8 Days
View Details $850,000 1 of 14 Downtown | Bristol 3 units 7 beds 3 baths 1 ½ baths 3,105 sqft On Site: 9 Days
View Details $125,000 1 of 13 Downtown Bristol Waterfront | Bristol 1 units 1,000 sqft On Site: 9 Days
View Details $1,670,000 1 of 1 Hope Street- Rockwell School | Bristol 4 beds 3 baths 1 ½ baths 3,259 sqft 0.27 acres On Site: 9 Days
View Details $1,090,000 1 of 32 Bristol 4 units 10 beds 5 baths 2 ½ baths 4,673 sqft On Site: 12 Days
View Details $699,000 1 of 26 Harborfront/Herreshoff Marina | Bristol 2 beds 1 baths 1,015 sqft 1.6 acres On Site: 15 Days