View Details Open House $624,900 1 of 40 N040 | Tiverton 3 beds 2 baths 1 ½ baths 2,316 sqft 0.23 acres On Site: 3 Days
View Details New On Site 4 Days Ago $470,000 1 of 36 Garden Heights | Tiverton 3 beds 1 baths 1 ½ baths 2,040 sqft 0.19 acres On Site: 4 Days
View Details Open House $399,900 1 of 30 Pocasset Hill Estates | Tiverton 3 beds 1 baths 1 ½ baths 1,500 sqft 0.24 acres On Site: 4 Days
View Details $210,000 1 of 26 Four Season Mobile Home Park | Tiverton 2 beds 1 baths 924 sqft On Site: 8 Days
View Details $7,995,000 1 of 50 South Tiverton/ Four Corners Area | Tiverton 4 beds 6 baths 1 ½ baths 8,008 sqft 2.89 acres On Site: 14 Days
View Details $1,595,000 1 of 46 Stonebridge | Tiverton 4 beds 3 baths 2 ½ baths 5,265 sqft 1.16 acres On Site: 14 Days
View Details $1,589,000 1 of 49 Tiverton 4 beds 3 baths 2 ½ baths 5,364 sqft 0.46 acres On Site: 15 Days