View Details Open House $1,125,000 1 of 6 Bellevue | Newport 2 units 4 beds 2 baths 2,134 sqft On Site: 1 Day
View Details Open House $2,050,000 1 of 32 Fifth Ward / Ruggles | Newport 8 beds 3 baths 2,852 sqft 0.23 acres On Site: 2 Days
View Details New On Site 2 Days Ago $4,450,000 1 of 49 Eustis Ave | Newport 4 beds 4 baths 1 ½ baths 4,448 sqft 0.22 acres On Site: 2 Days
View Details New On Site 3 Days Ago $2,200,000 1 of 38 Downtown | Newport 4 units 9 beds 5 baths 6,330 sqft On Site: 3 Days
View Details New On Site 4 Days Ago $6,995,000 1 of 50 Newport Harbor Front/Nyyc/Ocean Dr | Newport 4 beds 3 baths 2 ½ baths 5,500 sqft On Site: 4 Days
View Details New On Site 4 Days Ago $380,000 1 of 18 Fifth Ward | Newport 2 beds 1 baths 708 sqft On Site: 4 Days
View Details Open House $699,900 1 of 44 Newport 2 beds 1 baths 1 ½ baths 1,325 sqft 0.03 acres On Site: 5 Days
View Details $2,600,000 1 of 45 The Point | Newport 5 beds 4 baths 1 ½ baths 2,662 sqft 0.11 acres On Site: 8 Days
View Details $1,695,000 1 of 49 Kay/Broadway | Newport 3 beds 2 baths 1 ½ baths 2,278 sqft 0.1 acres On Site: 9 Days