View Details New On Site 1 Day Ago $3,400,000 1 of 49 Pier | Narragansett 5 beds 4 baths 1 ½ baths 7,213 sqft 2.84 acres On Site: 1 Day
View Details New On Site 1 Day Ago $1,089,000 1 of 49 Harbour Island | Narragansett 4 beds 3 baths 1,993 sqft 0.21 acres On Site: 1 Day
View Details New On Site 1 Day Ago $1,850,000 1 of 50 Point Judith | Narragansett 3 units 9 beds 3 baths 3,838 sqft On Site: 1 Day
View Details New On Site 1 Day Ago $679,000 1 of 33 Harbour Island | Narragansett 2 beds 1 baths 772 sqft 0.25 acres On Site: 1 Day
View Details New On Site 1 Day Ago $209,484 1 of 37 Clarke Point Scarborough Beach | Narragansett 2 beds 1 baths 1,042 sqft On Site: 1 Day
View Details New On Site 5 Days Ago $779,000 1 of 38 Pt. Judith / Roger Wheeler Beach | Narragansett 3 beds 2 baths 1 ½ baths 1,760 sqft 0.2 acres On Site: 5 Days
View Details New On Site 5 Days Ago $1,899,900 1 of 41 Bonnet Shores | Narragansett 4 beds 3 baths 1,942 sqft 0.14 acres On Site: 5 Days
View Details New On Site 5 Days Ago $699,900 1 of 19 Narragansett 3 beds 1 baths 1 ½ baths 1,560 sqft 0.1 acres On Site: 5 Days
View Details New On Site 6 Days Ago $549,900 1 of 32 North End/Bay Campus | Narragansett 2 beds 1 baths 820 sqft 0.25 acres On Site: 6 Days